Ferndown

  • Sold
  • 3 Bedrooms
  • 0 Bathrooms
  • 0 Receptions

£420,000 Guide Price

Recent Comparable Sales

Comparable property transactions in the last 12 months (within a 200m radius).

AddressPostcodeLast sale dateLast sale price
Cherrett Court, 557, 19, Ringwood RoadBH22 9FEMarch 22nd 2024£67,500
Cherrett Court, 557, 14, Ringwood RoadBH22 9FEAugust 2nd 2024£160,000
Cherrett Court, 557, 15, Ringwood RoadBH22 9FEMay 1st 2024£100,000
Cherrett Court, 557, 42, Ringwood RoadBH22 9FEJuly 2nd 2024£70,000
Cherrett Court, 557, 11, Ringwood RoadBH22 9FEOctober 4th 2024£72,500
Homelands House, 535, Flat 110, Ringwood RoadBH22 9DDJune 6th 2024£77,500
Homelands House, 535, Flat 12, Ringwood RoadBH22 9DAAugust 16th 2024£68,000
Homelands House, 535, Flat 114, Ringwood RoadBH22 9DDFebruary 14th 2024£82,000
Homelands House, 535, Flat 16, Ringwood RoadBH22 9DAApril 3rd 2024£80,000
Homelands House, 535, Flat 24, Ringwood RoadBH22 9DAMay 17th 2024£85,000
Homelands House, 535, Flat 34, Ringwood RoadBH22 9DAMarch 8th 2024£69,000
Homelands House, 535, Flat 111, Ringwood RoadBH22 9DDApril 30th 2024£75,000
Homelands House, 535, Flat 113, Ringwood RoadBH22 9DDJune 21st 2024£71,000
Penrose, 440, Flat 2, Ringwood RoadBH22 9AYApril 26th 2024£220,000
Penrose, 440, Flat 5, Ringwood RoadBH22 9AYOctober 2nd 2024£225,000
Lea Court, 440, Flat 4, New RoadBH22 8EXJanuary 29th 2024£389,000

ANOTHER SOLD BY MUVA | A luxury PENTHOUSE apartment situated in a highly SOUGHT AFTER road; moments from the town center. Features include; spacious OPEN PLAN kitchen/diner/living room, three DOUBLE bedrooms, two bathrooms, LIFT and two WESTERLY aspect balconies.

Further Details

Tenure
Leasehold
Council Tax
Local authority
Total Sq Ft
Reference
BOU210105
EPC
B

Nearest Stations

station icon Bournemouth Railway Station
station icon Branksome Railway Station
station icon Pokesdown Railway Station