Ferndown
- 1 Bedroom
- 0 Bathrooms
- 0 Receptions
£89,500
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
Cherrett Court, 557, 19, Ringwood Road | BH22 9FE | March 22nd 2024 | £67,500 |
Cherrett Court, 557, 14, Ringwood Road | BH22 9FE | August 2nd 2024 | £160,000 |
Cherrett Court, 557, 15, Ringwood Road | BH22 9FE | May 1st 2024 | £100,000 |
Cherrett Court, 557, 42, Ringwood Road | BH22 9FE | July 2nd 2024 | £70,000 |
Cherrett Court, 557, 11, Ringwood Road | BH22 9FE | October 4th 2024 | £72,500 |
Homelands House, 535, Flat 34, Ringwood Road | BH22 9DA | March 8th 2024 | £69,000 |
Homelands House, 535, Flat 111, Ringwood Road | BH22 9DD | April 30th 2024 | £75,000 |
Homelands House, 535, Flat 113, Ringwood Road | BH22 9DD | June 21st 2024 | £71,000 |
Homelands House, 535, Flat 110, Ringwood Road | BH22 9DD | June 6th 2024 | £77,500 |
Homelands House, 535, Flat 12, Ringwood Road | BH22 9DA | August 16th 2024 | £68,000 |
Homelands House, 535, Flat 114, Ringwood Road | BH22 9DD | February 14th 2024 | £82,000 |
Homelands House, 535, Flat 16, Ringwood Road | BH22 9DA | April 3rd 2024 | £80,000 |
Homelands House, 535, Flat 24, Ringwood Road | BH22 9DA | May 17th 2024 | £85,000 |
Penrose, 440, Flat 2, Ringwood Road | BH22 9AY | April 26th 2024 | £220,000 |
Penrose, 440, Flat 5, Ringwood Road | BH22 9AY | October 2nd 2024 | £225,000 |
The Gables, 12 14, 2, Manor Close | BH22 9FH | January 19th 2024 | £410,000 |
St Georges Court, 458, Flat 24, Ringwood Road | BH22 9BS | July 15th 2024 | £61,800 |
St Georges Court, 458, Flat 16, Ringwood Road | BH22 9BS | March 27th 2024 | £102,500 |
St Georges Court, 458, Flat 39, Ringwood Road | BH22 9BS | April 10th 2024 | £120,000 |
NO CHAIN | A BEAUTIFULLY presented second floor apartment; situated in an EXCLUSIVE over 70’s development offering BRIGHT and SPACIOUS accommodation throughout with BALCONY and easy LEVEL access to the town centre.
Further Details
- Tenure
- Leasehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU240030
- EPC
- C
Nearest Stations
- Bournemouth Railway Station
- Branksome Railway Station
- Pokesdown Railway Station