Ferndown
- 3 Bedrooms
- 0 Bathrooms
- 0 Receptions
£425,000
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
24, Bunting Road | BH22 9QZ | July 29th 2024 | £350,000 |
26, Bunting Road | BH22 9QZ | September 18th 2024 | £346,000 |
39, Bunting Road | BH22 9QZ | October 3rd 2024 | £358,050 |
40, Hilltop Road | BH22 9QS | July 5th 2024 | £385,000 |
12, Hilltop Road | BH22 9QS | July 31st 2024 | £275,380 |
143, Leeson Drive | BH22 9RF | April 18th 2024 | £365,000 |
141, Leeson Drive | BH22 9RF | July 8th 2024 | £370,000 |
2, Pine Glen Avenue | BH22 9QP | March 11th 2024 | £582,000 |
An IMMACULATE family home situated in a QUIET cul-de-sac location in a POPULAR residential area. Features include; MODERN KITCHEN/DINER, three DOUBLE bedrooms, two MODERN bathrooms (one en suite), LANDSCAPED gardens with HOME OFFICE/BAR, detached GARAGE and LARGE driveway.
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU240055
Nearest Stations
- Branksome Railway Station
- Bournemouth Railway Station
- Parkstone Railway Station