Ferndown
- 1 Bedroom
- 0 Bathrooms
- 0 Receptions
£85,000
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
Homelands House, 535, Flat 34, Ringwood Road | BH22 9DA | March 8th 2024 | £69,000 |
Homelands House, 535, Flat 111, Ringwood Road | BH22 9DD | April 30th 2024 | £75,000 |
Homelands House, 535, Flat 113, Ringwood Road | BH22 9DD | June 21st 2024 | £71,000 |
Homelands House, 535, Flat 12, Ringwood Road | BH22 9DA | August 16th 2024 | £68,000 |
Homelands House, 535, Flat 114, Ringwood Road | BH22 9DD | February 14th 2024 | £82,000 |
Homelands House, 535, Flat 16, Ringwood Road | BH22 9DA | April 3rd 2024 | £80,000 |
Homelands House, 535, Flat 24, Ringwood Road | BH22 9DA | May 17th 2024 | £85,000 |
Cherrett Court, 557, 19, Ringwood Road | BH22 9FE | March 22nd 2024 | £67,500 |
Cherrett Court, 557, 14, Ringwood Road | BH22 9FE | August 2nd 2024 | £160,000 |
Cherrett Court, 557, 15, Ringwood Road | BH22 9FE | May 1st 2024 | £100,000 |
Cherrett Court, 557, 27, Ringwood Road | BH22 9FE | December 20th 2023 | £87,500 |
Cherrett Court, 557, 3, Ringwood Road | BH22 9FE | December 8th 2023 | £135,000 |
The Gables, 12 14, 2, Manor Close | BH22 9FH | January 19th 2024 | £410,000 |
ANOTHER SOLD BY MUVA - A spacious GROUND FLOOR retirement apartment; enjoying a SOUTHERLY aspect and situated MOMENTS from the Town Centre.
Further Details
- Tenure
- Leasehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU200146
- EPC
- C
Nearest Stations
- Bournemouth Railway Station
- Branksome Railway Station
- Pokesdown Railway Station