Ferndown

  • Sold
  • 1 Bedroom
  • 0 Bathrooms
  • 0 Receptions

£85,000

Recent Comparable Sales

Comparable property transactions in the last 12 months (within a 200m radius).

AddressPostcodeLast sale dateLast sale price
Homelands House, 535, Flat 34, Ringwood RoadBH22 9DAMarch 8th 2024£69,000
Homelands House, 535, Flat 111, Ringwood RoadBH22 9DDApril 30th 2024£75,000
Homelands House, 535, Flat 113, Ringwood RoadBH22 9DDJune 21st 2024£71,000
Homelands House, 535, Flat 12, Ringwood RoadBH22 9DAAugust 16th 2024£68,000
Homelands House, 535, Flat 114, Ringwood RoadBH22 9DDFebruary 14th 2024£82,000
Homelands House, 535, Flat 16, Ringwood RoadBH22 9DAApril 3rd 2024£80,000
Homelands House, 535, Flat 24, Ringwood RoadBH22 9DAMay 17th 2024£85,000
Cherrett Court, 557, 19, Ringwood RoadBH22 9FEMarch 22nd 2024£67,500
Cherrett Court, 557, 14, Ringwood RoadBH22 9FEAugust 2nd 2024£160,000
Cherrett Court, 557, 15, Ringwood RoadBH22 9FEMay 1st 2024£100,000
Cherrett Court, 557, 27, Ringwood RoadBH22 9FEDecember 20th 2023£87,500
Cherrett Court, 557, 3, Ringwood RoadBH22 9FEDecember 8th 2023£135,000
The Gables, 12 14, 2, Manor CloseBH22 9FHJanuary 19th 2024£410,000

ANOTHER SOLD BY MUVA - A spacious GROUND FLOOR retirement apartment; enjoying a SOUTHERLY aspect and situated MOMENTS from the Town Centre.

Further Details

Tenure
Leasehold
Council Tax
Local authority
Total Sq Ft
Reference
BOU200146
EPC
C

Nearest Stations

station icon Bournemouth Railway Station
station icon Branksome Railway Station
station icon Pokesdown Railway Station