Ferndown
- 3 Bedrooms
- 0 Bathrooms
- 0 Receptions
£450,000 Guide Price
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
2, Pine Glen Avenue | BH22 9QP | March 11th 2024 | £582,000 |
24, Bunting Road | BH22 9QZ | July 29th 2024 | £350,000 |
26, Bunting Road | BH22 9QZ | September 18th 2024 | £346,000 |
40, Hilltop Road | BH22 9QS | July 5th 2024 | £385,000 |
2, Hilltop Road | BH22 9QS | August 29th 2024 | £560,000 |
39, Bunting Road | BH22 9QZ | October 3rd 2024 | £358,050 |
ANOTHER SOLD BY MUVA FERNDOWN | An extended detached bungalow situated in a SOUGHT AFTER location and requiring MODERNISATION throughout; positioned on a LARGE PLOT and offering POTENTIAL to extend further (subject to planning permission).
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU220033
Nearest Stations
- Branksome Railway Station
- Bournemouth Railway Station
- Parkstone Railway Station