Bournemouth
- 2 Bedrooms
- 0 Bathrooms
- 0 Receptions
£315,000
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
44, Saffron Way | BH11 8TJ | February 21st 2024 | £264,000 |
53, Goldenleas Drive | BH11 8TG | July 1st 2024 | £272,500 |
27, Goldenleas Drive | BH11 8TG | June 4th 2024 | £295,000 |
6, Autumn Road | BH11 8TF | March 28th 2024 | £372,000 |
14, Stillmore Road | BH11 8NT | May 31st 2024 | £310,000 |
ANOTHR SOLD BY MUVA | An IMMACULATE home situated on a popular MODERN development; offering BRIGHT and SPACIOUS accommodation over two floors. Features include; MODERN kitchen and bathroom, CONSERVATORY, two DOUBLE bedrooms, SOUTHERLY aspect rear garden, parking for TWO vehicles and GARAGE.
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU230005
- EPC
- C
Nearest Stations
- Branksome Railway Station
- Parkstone Railway Station
- Bournemouth Railway Station