West Moors, Ferndown
- 3 Bedrooms
- 0 Bathrooms
- 0 Receptions
£400,000 Guide Price
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
2, Hardy Close, West Moors | BH22 0EA | March 22nd 2024 | £390,000 |
41, Shaftesbury Road, West Moors | BH22 0DY | March 22nd 2024 | £400,000 |
63, Pinehurst Road, West Moors | BH22 0AJ | July 2nd 2024 | £705,000 |
68, Pinehurst Road, West Moors | BH22 0AP | October 4th 2024 | £515,000 |
34, Oakhurst Road, West Moors | BH22 0DS | April 15th 2024 | £475,000 |
20, Shaftesbury Close, West Moors | BH22 0DZ | April 19th 2024 | £340,000 |
ANOTHER SOLD BY MUVA FERNDOWN | An IMMACULATE home situated in a POPULAR residential location, close to local SCHOOLS and amenities. The property has been tastefully MODENISED throughout and features; living room with WOOD BURNER, MODERN kitchen/diner with UTILITY area, CONSERVATORY with doors onto the garden, OFFICE/HOBBIES room, three GOOD SIZE bedrooms, MODERN family bathroom, SECLUDED rear garden and large gated DRIVEWAY.
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU190366
- EPC
- D
Nearest Stations
- Bournemouth Railway Station
- Pokesdown Railway Station
- Branksome Railway Station