Ferndown
- 2 Bedrooms
- 0 Bathrooms
- 0 Receptions
£225,000
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
27, Constable Close | BH22 9BX | April 11th 2024 | £225,000 |
21, Constable Close | BH22 9BX | March 14th 2024 | £190,000 |
10, Constable Close | BH22 9BX | January 29th 2024 | £225,000 |
Lynitta Court, 1, Flat 4, Church Road | BH22 9ES | September 3rd 2024 | £235,000 |
Broadleas, 429, Flat 10, Ringwood Road | BH22 9AF | May 16th 2024 | £195,000 |
St. Marys Mews, 1, Flat 46, Fernlea Avenue | BH22 8HF | April 8th 2024 | £153,500 |
Cavendish Court, 425, Flat 2, Ringwood Road | BH22 9AF | March 25th 2024 | £325,000 |
ANOTHER PROPERTY SOLD BY MUVA FERNDOWN | A BRIGHT and SPACIOUS flat situated in a MODERN development, within a SHORT WALK to the town centre. The property is EXCLUSIVE to the over 55’s and offers two DOUBLE bedrooms, EN SUITE to master, DUAL ASPECT lounge/diner and ALLOCATED PARKING
Further Details
- Tenure
- Leasehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU240004
- EPC
- B
Nearest Stations
- Branksome Railway Station
- Bournemouth Railway Station
- Pokesdown Railway Station