Ferndown
- 3 Bedrooms
- 0 Bathrooms
- 0 Receptions
£450,000 Guide Price
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
5, Mayfield Way | BH22 9HP | August 29th 2024 | £447,000 |
15, Mayfield Drive | BH22 9HR | July 26th 2024 | £648,000 |
27, Westwood Avenue | BH22 9HL | August 16th 2024 | £402,000 |
3, Westwood Avenue | BH22 9HL | July 3rd 2024 | £360,000 |
3, Southwood Close | BH22 9HW | September 27th 2024 | £462,000 |
13 A, Penrose Road | BH22 9JF | August 13th 2024 | £515,000 |
5, Milbourne Road | BH22 9PB | March 27th 2024 | £360,000 |
ANOTHER PROPERTY SOLD BY MUVA FERNDOWN | A BRIGHT and SPACIOUS detached home situated in a SOUGHT AFTER residential location; within a short and LEVEL WALK to the TOWN CENTRE. Features include, three DOUBLE bedrooms, TWO conservatories, TWO shower rooms, LARGE integral garage, LARGE SOUTH WESTERLY rear garden, detached WORKSHOP, brick paved DRIVEWAY and POTENTIAL to EXTEND and REMODEL (subject to planning permission)
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU230067
- EPC
- C
Nearest Stations
- Branksome Railway Station
- Bournemouth Railway Station
- Pokesdown Railway Station