Ferndown
- 3 Bedrooms
- 0 Bathrooms
- 0 Receptions
£575,000 Guide Price
Recent Comparable Sales
Comparable property transactions in the last 12 months (within a 200m radius).
Address | Postcode | Last sale date | Last sale price |
---|---|---|---|
3, Westwood Avenue | BH22 9HL | July 3rd 2024 | £360,000 |
5, Mayfield Way | BH22 9HP | August 29th 2024 | £447,000 |
3, Southwood Close | BH22 9HW | September 27th 2024 | £462,000 |
15, Mayfield Drive | BH22 9HR | July 26th 2024 | £648,000 |
27, Westwood Avenue | BH22 9HL | August 16th 2024 | £402,000 |
NO CHAIN | An immaculate CHARACTER home situated within a short and LEVEL WALK to the town centre. Features include; PLANNING PERMISSION to extend, three DOUBLE bedrooms, TWO receptions, two MODERN bathrooms, well-kept SECLUDED gardens, LARGE garage, SPACIOUS loft/hobbies room, GATED driveway.
Further Details
- Tenure
- Freehold
- Council Tax
- Local authority
- Total Sq Ft
- Reference
- BOU240050
- EPC
- D
Nearest Stations
- Branksome Railway Station
- Bournemouth Railway Station
- Pokesdown Railway Station